
Prices of our Products
Our financial products for individuals have been developed to cater to various financial needs. You can benefit from this financing with easy terms and documentation, along with fast transaction processing and flexible repayment options.
Let's Calculate Your Financing
Calculate Your Financing
Month 36

Details:
Admin Fees | ![]() |
---|---|
Total Cost | ![]() |
Total Payment Amount | ![]() |
- Terms and Conditions apply
- This calculator is intended for use as a guide only.
- Results calculated do not constitute an offer and have no legal effect on any contracts signed between you and Alpha Arabia Finance.
Value of Monthly Installment
*
The Annual Profit Rate may vary depending on the amount and tenor and is subject to the customer's credit history.
* Profit Rates vary depending on the tenor. These rates shall be subject to Alpha Arabia Finance policy.
* The Admin Fees are (1 %) of the financing amount (maximum
5,000), whichever is lower.
*The Early Payment Fee is equivalent to the tenor cost for a period of 3 months from the date of closing the financing.
* Subject to the Company’s Terms and Condition.
Consumer:
Last Update: 07-05-2025
Tawarooq/ Murabaha
Financing Amount | Tenor in Months | APR | Monthly Payment Amount | Admin Fees |
---|---|---|---|---|
25,000 | 12 | 50.12% | 2,545.40 | 1% + VAT |
50,000 | 24 | 45.66% | 2,971.75 | 1% + VAT |
100,000 | 36 | 40.89% | 4,452.02 | 1% + VAT |
* The above tables are examples, and the APR may vary based on the amount, maturity period and credit score for each customer.
Finance leasing
Asset | Asset Price | Down Payment | Financing Amount | Tenor in Months | APR Including insurance | Monthly Payment Amount | Admin Fees |
---|---|---|---|---|---|---|---|
New Vehicle | 100,000 | 10% | 90,000 | 12 | 49.61% | 9,148 | 1% + VAT |
New Vehicle | 200,000 | 15% | 170,000 | 24 | 45.63% | 10,180 | 1% + VAT |
New Vehicle | 300,000 | 20% | 240,000 | 36 | 44.48% | 11,252 | 1% + VAT |
* The above tables are examples, and the APR may vary based on the amount, maturity period and credit score for each customer.
SME:
POS
Financing Amount | Tenor in Months | APR from | Monthly Payment Amount | Admin Fees from inclusive of VAT |
---|---|---|---|---|
100,000 | 12 | 26.38% | 9,250 | 2% |
500,000 | 24 | 24.34% | 25,417 | 2% |
1,000,000 | 36 | 23.20% | 36,944 | 2% |
* The above tables are examples, and the APR may vary based on the amount, maturity period and credit score for each customer.
Asset Finance
Financing Amount | Tenor in Months | APR from | Monthly Payment Amount | Admin Fees from inclusive of VAT |
---|---|---|---|---|
100,000 | 12 | 26.38% | 9,250 | 2% |
500,000 | 24 | 24.34% | 25,417 | 2% |
1,000,000 | 36 | 23.20% | 36,944 | 2% |
* The above tables are examples, and the APR may vary based on the amount, maturity period and credit score for each customer.
Working Capital
Financing Amount | Tenor in Months | APR from | Monthly Payment Amount | Admin Fees from inclusive of VAT |
---|---|---|---|---|
250,000 | 12 | 28.58% | 23,333 | 2% |
500,000 | 24 | 26.45% | 25,833 | 2% |
1,000,000 | 36 | 25.21% | 37,778 | 2% |
* The above tables are examples, and the APR may vary based on the amount, maturity period and credit score for each customer.